Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
639 Properties
639 Properties Available In 32958
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 2,094 SqFt$515,000Open Sat 1PM-3PM
- 1/36 362 Beds 2 Baths 936 SqFt$289,900New
- 1/26 263 Beds 2 Baths 1,537 SqFt$365,000New
- 1/36 362 Beds 2 Baths 936 SqFt$289,900Active
- 1/36 364 Beds 2 Baths 1,783 SqFt$389,000Active
- 1/18 182 Beds 2 Baths 1,060 SqFt$1,700Active
- 1/36 364 Beds 2 Baths 1,783 SqFt$389,000Active
- 1/46 462 Beds 1 Bath 794 SqFt$249,900Active
- 1/36 363 Beds 3 Baths 1,496 SqFt$446,200Price Dropped by $13K
- 1/36 364 Beds 4 Baths 5,201 SqFt$2,595,000Active Under Contract
- 1/28 284 Beds 2 Baths 1,912 SqFt$520,000Price Dropped by $30K
- 1/36 363 Beds 3 Baths 1,638 SqFt$899,000Price Dropped by $26K
- 1/27 273 Beds 2 Baths 2,028 SqFt$459,000Active
- 1/36 362 Beds 2 Baths 1,392 SqFt$295,000Active
- 3 Beds 2 Baths 1,616 SqFt$379,900Price Dropped by $50K
- 3 Beds 2 Baths 1,726 SqFt$389,900Price Dropped by $50K
- 3 Beds 2 Baths 1,616 SqFt$379,900Price Dropped by $50K
- 1/36 364 Beds 2 Baths 1,806 SqFt$384,999Active Under Contract
- 1/36 362 Beds 2 Baths 1,105 SqFt$199,000Price Dropped by $30K
- 1/35 353 Beds 3 Baths 3,176 SqFt$4,000Active
- 1/35 353 Beds 3 Baths 3,176 SqFt$939,999Active
- 1/36 362 Beds 2 Baths 1,199 SqFt$300,000Active
- 1/36 363 Beds 2 Baths 1,676 SqFt$550,000Price Dropped by $48K
- 1/36 364 Beds 3 Baths 2,343 SqFt$425,000Price Dropped by $13K
384 Sebastian Crossings BLVD, Sebastian, FL 32958
Listed by One Sotheby's Int'l Realty
Single Family Home