Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
711 Properties
711 Properties Available In 33417
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 462 Beds 2 Baths 1,080 SqFt$218,000Open Sat 2PM-4PM
- 1/32 321 Bed 1.1 Baths 702 SqFt$95,000Open 4/24 3PM-5PM
- 1/38 382 Beds 1.1 Baths 798 SqFt$145,000Open Thu 3PM-5PM
- 1/66 662 Beds 2 Baths 1,653 SqFt$469,000New
- 1/35 352 Beds 2 Baths 1,374 SqFt$299,900Coming Soon
- 1/13 131 Bed 1.1 Baths 700 SqFt$98,900Coming Soon
- 1/5 52 Beds 1.1 Baths 963 SqFt$179,000New
- 1/16 161 Bed 1.1 Baths 684 SqFt$145,000New
- 1/19 193 Beds 2 Baths 1,610 SqFt$249,900New
- 1/18 181 Bed 1 Bath 570 SqFt$83,000New
- 1/15 151 Bed 1 Bath 570 SqFt$98,000New
- 1/26 261 Bed 1 Bath 532 SqFt$71,000New
- 1/19 191 Bed 1 Bath 570 SqFt$50,000New
- 1/37 372 Beds 2 Baths 1,110 SqFt$225,999New
- 1/6 63 Beds 2 Baths 1,640 SqFt$380,000New
5404 Belleville RD, West Palm Beach, FL 33417
Listed by A R E A Arise Real Estate Advisors
Single Family Home
- 1/40 401 Bed 1.1 Baths 774 SqFt$260,000Coming Soon
- 1/46 461 Bed 1.1 Baths 720 SqFt$95,000New
- 1/14 141 Bed 1.1 Baths 684 SqFt$185,000New
- 1/17 172 Beds 2 Baths 798 SqFt$119,000New
- 1/16 161 Bed 1 Bath 570 SqFt$146,000New
- 1/13 132 Beds 2 Baths 924 SqFt$299,000New
5920 Cartier RD, West Palm Beach, FL 33417
Listed by Luxfirm Real Estate LLC
Mobile Home, Manufactured Home
- 1/55 551 Bed 1.1 Baths 684 SqFt$94,900New
- 1/24 241 Bed 1.1 Baths 646 SqFt$86,900New
- 1/36 361 Bed 1 Bath 570 SqFt$74,900New