Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3 Baths 1,904 SqFt$440,000Open Sat 3PM-6PM
- 1/16 163 Beds 2 Baths 1,734 SqFt$326,500New
- 1/26 263 Beds 2 Baths 1,485 SqFt$549,500Active
- 1/56 564 Beds 3 Baths 1,904 SqFt$435,000Active
- 1/43 434 Beds 3 Baths 1,904 SqFt$435,000Active
- 1/31 314 Beds 2 Baths 2,406 SqFt$629,999Pending
- 1/29 294 Beds 2 Baths 2,353 SqFt$699,000Price Dropped by $35K
- 1/6 63 Beds 2 Baths 1,469 SqFt$356,500Active
- 1/31 314 Beds 2 Baths 1,853 SqFt$410,000Active
- 1/28 283 Beds 2 Baths 1,087 SqFt$270,000Active Under Contract
- 1/33 334 Beds 2 Baths 2,035 SqFt$658,000Price Dropped by $17K
- 1/20 204 Beds 2 Baths 1,499 SqFt$285,000Price Dropped by $5K
- 1/40 403 Beds 2 Baths 2,257 SqFt$945,000Active
- 1/36 362 Beds 2 Baths 1,532 SqFt$710,000Active
- 1/33 333 Beds 2 Baths 2,145 SqFt$670,000Active
- 1/35 353 Beds 2 Baths 1,952 SqFt$370,000Active
- 1/14 142 Beds 2 Baths 1,331 SqFt$305,000Pending
137 SE Santa Barbara Pl, Cape Coral, FL 33990
Listed by JP & Associates Realtors South Florida Living
Single Family Home
- 1/29 293 Beds 2 Baths 1,858 SqFt$355,000Price Dropped by $20K
- 1/14 144 Beds 3 Baths 1,957 SqFt$485,000Active
- 1/19 194 Beds 3 Baths 1,957 SqFt$469,000Active
- 1/21 213 Beds 2 Baths 1,800 SqFt$340,000Active
3903 NE 16 PLACE, Other City - In The State Of Florida, FL 33909
Listed by MMR Realty Associates PA
Single Family Home
- 1/21 213 Beds 2 Baths 1,800 SqFt$340,000Pending
3911 NE 16 PLACE, Other City - In The State Of Florida, FL 33909
Listed by MMR Realty Associates PA
Single Family Home
- 1/26 263 Beds 2 Baths 1,485 SqFt$3,500New
- 1/8 80.41 Acres$120,000Active