Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
359 Properties
359 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 95 Beds 5.1 Baths 3,400 SqFt$3,500,000Pending
301 Macy ST, West Palm Beach, FL 33405
Listed by Signature Int'l Premier Properties
Single Family Home
- 1/30 305 Beds 6.1 Baths 4,700 SqFt$5,800,000Pending
- 1/47 474 Beds 3.1 Baths 2,647 SqFt$2,799,000Active Under Contract
- 1/20 203 Beds 2 Baths 1,306 SqFt$1,500,000Active
- 1/4 43 Beds 3.1 Baths 2,950 SqFt$399,000Price Dropped by $5K
- 1/45 455 Beds 4.1 Baths 3,495 SqFt$3,495,000Active
323 Putnam Ranch RD, West Palm Beach, FL 33405
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/32 323 Beds 2.1 Baths 2,327 SqFt$1,690,000Price Dropped by $110K
- 1/14 144 Beds 2 Baths 1,176 SqFt$537,000Active
- 1/27 274 Beds 4.5 Baths 3,917 SqFt$3,995,000Active
- 1/70 704 Beds 3 Baths 2,013 SqFt$2,900,000Price Dropped by $200K
- 1/4 44 Beds 4 Baths 2,900 SqFt$699,000Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,200 SqFt$1,039,000Price Dropped by $30K
- 1/2 26 Beds 4.1 Baths 5,019 SqFt$16,000,000Active
- 5 Beds 5.1 Baths 4,300 SqFt$5,995,000Price Dropped by $500K
- 1/2 23 Beds 3 Baths 1,527 SqFt$499,000Active
- 4 Beds 3.5 Baths 1,704 SqFt$499,000Active
- 1/31 313 Beds 2 Baths 1,453 SqFt$915,000Active
- 1/27 274 Beds 3 Baths 1,547 SqFt$479,900Active Under Contract
- 1/40 405 Beds 5.1 Baths 3,954 SqFt$4,650,000Active
- 1/22 222 Beds 1 Bath 848 SqFt$429,995Active
- 1/3 32 Beds 2 Baths 1,878 SqFt$7,450,000Active
- 1/32 3210 Beds 10.3 Baths 14,011 SqFt$16,900,000Active
123/127 Murray RD, West Palm Beach, FL 33405
Listed by Premier Estate Properties, Inc
Single Family Home
- 1/38 383 Beds 1 Bath 1,134 SqFt$440,000Active Under Contract
- 1/21 213 Beds 2 Baths 1,300 SqFt$450,000Pending