Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
850 Properties
850 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 633 Beds 2 Baths 1,833 SqFt$718,000New
- 1/33 331 Bed 1.1 Baths 760 SqFt$140,000New
- 1/14 142 Beds 2 Baths 910 SqFt$170,000New
- 1/22 222 Beds 2 Baths 902 SqFt$139,900New
- 1/30 301 Bed 2 Baths 1,068 SqFt$160,000New
- 1/37 372 Beds 2 Baths 910 SqFt$189,500New
- 1/55 552 Beds 2 Baths 940 SqFt$239,000New
- 1/44 443 Beds 3.1 Baths 2,715 SqFt$1,599,000New
- 1/20 201 Bed 1.1 Baths 717 SqFt$229,000New
- 1/45 453 Beds 2 Baths 1,315 SqFt$425,000New
- 1/50 502 Beds 2 Baths 907 SqFt$139,000New
- 1/33 332 Beds 2 Baths 1,293 SqFt$345,000New
- 1/36 363 Beds 2.1 Baths 2,164 SqFt$524,000New
- 1/47 472 Beds 2 Baths 1,638 SqFt$449,000New
- 1/76 762 Beds 2 Baths 1,311 SqFt$365,000New
- 1/30 303 Beds 2 Baths 1,575 SqFt$485,000New
- 1/34 341 Bed 1.1 Baths 717 SqFt$229,900New
- 1/40 401 Bed 1.5 Baths 760 SqFt$129,000New
- 1/33 332 Beds 2 Baths 1,475 SqFt$335,000New
6089 Via Silvanus A, Delray Beach, FL 33484
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/40 402 Beds 1.1 Baths 938 SqFt$199,000New
- 1/6 62 Beds 2 Baths 872 SqFt$220,000New
- 1/19 191 Bed 1.1 Baths 760 SqFt$65,000New
- 1/57 571 Bed 1.1 Baths 1,040 SqFt$125,000New
- 1/61 611 Bed 1.1 Baths 694 SqFt$175,000New