Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
474 Properties
474 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 1,150 SqFt$239,900Active
- 1/44 441 Bed 1.1 Baths 775 SqFt$205,000Active
- 1/31 313 Beds 2 Baths 2,485 SqFt$1,049,000Active
- 1/34 342 Beds 1.5 Baths 916 SqFt$445,000Active
- 1/21 213 Beds 2 Baths 1,418 SqFt$427,000Price Dropped by $13K
- 1/33 332 Beds 2 Baths 1,120 SqFt$229,800Active
- 1/15 153 Beds 2 Baths 1,721 SqFt$850,000Price Dropped by $25K
- 1/3 33 Beds 2.5 Baths 1,367 SqFt$400,000Active Under Contract
- 1/22 222 Beds 2 Baths 912 SqFt$355,000Active
- 1/30 302 Beds 2 Baths 975 SqFt$185,000Active
- 1/15 152 Beds 1.5 Baths 996 SqFt$339,900Pending
- 1/22 223 Beds 1 Bath 1,071 SqFt$475,000Price Dropped by $20K
- 1/60 602 Beds 2 Baths 920 SqFt$194,000Active
- 1/41 414 Beds 2 Baths 1,397 SqFt$495,000Active
5400 NE 1st TER, Oakland Park, FL 33334
Listed by Keller Williams Realty Services
Single Family Home
- 1/19 193 Beds 2 Baths 1,120 SqFt$189,000Active Under Contract
- 1/46 462 Beds 2 Baths 1,241 SqFt$275,000Active
- 1/29 292 Beds 2 Baths 1,256 SqFt$240,000Active
- 1/25 252 Beds 1 Bath 1,070 SqFt$220,000Price Dropped by $5K
- 1/26 262 Beds 2 Baths 1,323 SqFt$749,000Price Dropped by $10K
- 1/19 192 Beds 2 Baths 1,256 SqFt$269,900Pending
- 1/22 223 Beds 2 Baths 1,317 SqFt$430,000Active
- 1/76 763 Beds 3 Baths 2,508 SqFt$1,425,000Active
4619 Pinehurst Trail West, Oakland Park, FL 33309
Listed by NextHome Realty Professionals
Single Family Home
- 1/27 272 Beds 2 Baths 920 SqFt$249,900Price Dropped by $5K
- 1/64 642 Beds 2 Baths 1,443 SqFt$775,000Active Under Contract